England, United Kingdom
| Gramps ID | P0587 | |
| Country | United Kingdom | |
| Alternate Names | Language | Date range in which the name is valid. |
|---|---|---|
| England, UK | ||
| Enclosed By | ||
| United Kingdom | ||
| Place Encloses | ||
| London | ||
| Westminster | ||
| Cheshire | ||
| Surrey | ||
| Hertfordshire | ||
| East of England | ||
| Gloucestershire | ||
| Newcastle | ||
| West Midlands | ||
| Cambridge | ||
| North West | ||
| Southampton | ||
| Leicester | ||
| Middlesex | ||
| East Sussex | ||
| Sussex | ||
| Berkshire | ||
| Oxfordshire | ||
References
- Tramer, Josef (0000-00-00) [I1079]
- , Nancy (about 1903) [I4124]
- , Phoebe (about 1918) [I7630]
- Family of Saunders, Alan Jim and Ellis, Janet Frances
- Saunders, Alan Jim (1952-01-17) [I2674]
- Ellis, Janet Frances (1952-01-17) [I2729]