Saunders, Alan Jim
| Also Known As | Saunders, Alan Jim |
| Call Name | Jim |
| Birth Name | Schmitz, Adolf |
| Gramps ID | I2674 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about 2000 | Manchester, United Kingdom | ||
|
|
||||
| Birth | about 1922 | Vienna, Austria | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schmitz, Emil [I1926] | 1879-03-15 | ||
| Mother | Felber, Grete [I1921] | 1885 | 1955-04-11 | |
| Brother | Schmitz, Renato [I2673] | about 1990 | ||
| Saunders, Alan Jim | about 1922 | about 2000 |
Families
Family of Saunders, Alan Jim and Ellis, Janet Frances [F0955] |
||||||||||||||||
| Unknown | Partner | Ellis, Janet Frances [I2729] ( * + ... ) | ||||||||||||||
|
||||||||||||||||