Aschkenes, Francisca
| Birth Name | Aschkenes, Francisca |
| Nick Name | Fanny |
| Gramps ID | I2643 |
| Gender | female |
| Age at Death | 75 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1848 | Velké Pavlovice, Břeclav District, Jihomoravský kraj, Czech Republic | 1a | |
|
|
||||
| Death | 1923 | Uherské Hradiště, Uherské Hradiště, Zlínský kraj, Czech Republic | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Aschkenes, Simon [I3727] | 1828-09-18 | 1902 | |
| Mother | Redlich, Elisabeth [I3728] | 1831-02-16 | 1867-11-17 | |
| Aschkenes, Francisca | 1848 | 1923 | ||
| Sister | Aschkenes, Betti [I3729] | 1853-02-03 | 1932-05-13 |
Families
Family of Felber, Bernhard and Aschkenes, Francisca [F0654] |
||||||||||||||||||||
| Unknown | Partner | Felber, Bernhard [I0804] ( * 1848-06-27 + 1930-11-16 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Felber, Hugo [I1918] | 1878-11-21 | 1937-03-03 |
| Felber, Elisabeth [I1919] | 1881 | about 1944 |
| Felber, Steffi [I1920] | 1881-04-27 | 1957 |
| Felber, Grete [I1921] | 1885 | 1955-04-11 |
| Felber, Ernst [I1922] | between 1887 and 1889 | 1966-11-00 |
Pedigree
Ancestors
Source References
-
Geni: Peter Rohel
[S0185]
-
- Page: Francisca-Felber/6000000017556782282
-