Felber, Elisabeth
Birth Name | Felber, Elisabeth |
Gramps ID | I1919 |
Gender | female |
Age at Death | about 63 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1881 | Uherské Hradiště, Uherské Hradiště | 1a | |
|
||||
Death | about 1944 | Killed by Nazis | 2 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Felber, Bernhard [I0804] | 1848-06-27 | 1930-11-16 | |
Mother | Aschkenes, Francisca [I2643] | 1848 | 1923 | |
Brother | Felber, Hugo [I1918] | 1878-11-21 | 1937-03-03 | |
Felber, Elisabeth | 1881 | about 1944 | ||
Sister | Felber, Steffi [I1920] | 1881-04-27 | 1957 | |
Sister | Felber, Grete [I1921] | 1885 | 1955-04-11 | |
Brother | Felber, Ernst [I1922] | between 1887 and 1889 | 1966-11-00 |
Families
Family of Jellinek, Moritz and Felber, Elisabeth [F0656] |
|||||||||||
Unknown | Partner | Jellinek, Moritz [I1924] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jellinek, Felicitas Ottilia [I2646] | 1903-02-15 | |
Jellinek, Melitta [I2650] | 1908-07-05 |