Tramer, Natan
| Birth Name | Tramer, Natan |
| Hebrew | Nachman |
| Gramps ID | I412 |
| Gender | male |
| Age at Death | 47 years, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841 | 1 | ||
|
|
||||
| Death | 1888-01-06 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 1 | |
|
|
||||
Families
Family of Tramer, Natan and Salomonowitz, Rosa [F138] |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Salomonowitz, Rosa [I1054] ( * 1843 + 1890-04-20 ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tramer, Laura [I1055] | 1866-11-06 | 1934-11-11 |
| Tramer, Ferdinand Wolf [I1056] | 1868-06-25 | 1929-04-05 |
| Tramer, Adolf [I1057] | 1870-01-26 | after 1942-10-22 |
| Tramer, Alois [I1058] | 1872-01-02 | |
| Tramer, Heinrich [I1059] | 1873-01-24 | 1914-06-24 |
| Tramer, Ernestina [I1062] | 1874-03-10 | |
| Tramer, Pepi [I414] | between 1875 and 1900 | |
| Tramer, Salomon [I1060] | 1875-05-12 | 1941 |
| Tramer, Rosa [I1061] | 1876-10-16 | 1938-01-22 |
| Tramer, Fany [I1063] | 1879-07-13 | 1942-10-05 |
| Tramer, Helene [I138] | 1884-04-07 | about 1942-10-05 |
| Tramer, Regina [I415] | 1885-08-10 | after 1943-01-23 |
Pedigree
-
- Tramer, Natan