Tramer, Regina
Birth Name | Tramer, Regina |
Gramps ID | I415 |
Gender | female |
Age at Death | more than 57 years, 5 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1885-08-10 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 1 2 3a | |
|
||||
Census (Family) | 1890 | Hauptstrasse 652, Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 4a | |
|
||||
Residence | 1910 | Petřvald, Karviná, Moravskoslezský kraj, Czech Republic | 3a | |
|
||||
Residence | about 1942 | Untere Augartenstrasse 28/8, Leopoldstadt, Vienna (II), Vienna, Austria | 5a | |
|
||||
Deportation (Victim) | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport IV/10 (Vienna -> Terezín) | 5b | |
Identification Number: IV/10-0193 |
||||
Deportation (Victim) | 1943-01-23 | KT Auschwitz, Oświęcim, Oświęcim County, Lesser Poland Voivodeship, Poland | Transport Cr (Terezín -> Auschwitz) | 5c |
Identification Number: Cr-0728 |
||||
Death | after 1943-01-23 | KT Auschwitz, Oświęcim, Oświęcim County, Lesser Poland Voivodeship, Poland | 5a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tramer, Natan [I412] | 1841 | 1888-01-06 | |
Mother | Salomonowitz, Rosa [I1054] | 1843 | 1890-04-20 | |
Sister | Tramer, Pepi [I414] | between 1875 and 1900 | ||
Sister | Tramer, Laura [I1055] | 1866-11-06 | 1934-11-11 | |
Brother | Tramer, Ferdinand Wolf [I1056] | 1868-06-25 | 1929-04-05 | |
Brother | Tramer, Adolf [I1057] | 1870-01-26 | after 1942-10-22 | |
Brother | Tramer, Alois [I1058] | 1872-01-02 | ||
Brother | Tramer, Heinrich [I1059] | 1873-01-24 | 1914-06-24 | |
Sister | Tramer, Ernestina [I1062] | 1874-03-10 | ||
Brother | Tramer, Salomon [I1060] | 1875-05-12 | 1941 | |
Sister | Tramer, Rosa [I1061] | 1876-10-16 | 1938-01-22 | |
Sister | Tramer, Fany [I1063] | 1879-07-13 | 1942-10-05 | |
Sister | Tramer, Helene [I138] | 1884-04-07 | about 1942-10-05 | |
Tramer, Regina | 1885-08-10 | after 1943-01-23 |
Families
Family of Gronner, Rubin and Tramer, Regina [F0353] |
||||||||||||||||
Married | Husband | Gronner, Rubin [I1064] ( * 1876-05-19 + ... ) | ||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
zuständig | Oswiecim | 3a |
Ancestors
Source References
- Ostrava Births, index 1875-1900 [S13]
- Liba Salomonovicova : Tree of Natan Tramer [S0061]
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: O Nový Bohumín, inv. č. 1401, image 63, rec 1
-
Source text:
Rubin Gronner, son of Berisch Gronner and Ester aus Oswiecim, zustandig nach Oswiecim, wohnhaft in Wien, Kaufmann.
Regina Tramer, daughter of Nachman recte Nathan Tramer and Sara geb Salomonowitz aus M. Ostrau, zustandig nach Oswiecim, wohnhaft in Peterswald.
-
-
Czech Republic Census, Okresní úřad Místek, NAD 825
[S0834]
-
- Date: 1890
- Page: Moravská Ostrava 1890, Hauptstrasse, dům čp. 652, byt č. 2
-
-
Holocaust.cz
[S0146]
-
- Page: 51251-regine-gronner
-
- Page: 438-iv10-vienna-terezin
-
- Page: 35-cr-terezin-auschwitz
-