Tramer, Ernestina
Birth Name | Tramer, Ernestina |
Gramps ID | I1062 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1874-03-10 | Kasina Wielka, Gmina Mszana Dolna, Limanowa, Lesser Poland Voivodeship, Poland | 1 2a 3a | |
|
||||
Census (Family) | 1890 | Hauptstrasse 652, Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 2a | |
|
||||
Residence | 1942-09-00 | Johannyeva 22, Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 3a 4a | |
|
||||
Deportation (Victim) | 1942-09-18 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport Bh (Ostrava -> Terezín) | 3b |
Identification Number: Bh-0408 |
||||
Deportation (Victim) | 1942-10-15 | KT Treblinka | Transport Bv (Terezin -> Treblinka) | 3c |
Identification Number: Bv-1923 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tramer, Natan [I412] | 1841 | 1888-01-06 | |
Mother | Salomonowitz, Rosa [I1054] | 1843 | 1890-04-20 | |
Sister | Tramer, Pepi [I414] | between 1875 and 1900 | ||
Sister | Tramer, Laura [I1055] | 1866-11-06 | 1934-11-11 | |
Brother | Tramer, Ferdinand Wolf [I1056] | 1868-06-25 | 1929-04-05 | |
Brother | Tramer, Adolf [I1057] | 1870-01-26 | after 1942-10-22 | |
Brother | Tramer, Alois [I1058] | 1872-01-02 | ||
Brother | Tramer, Heinrich [I1059] | 1873-01-24 | 1914-06-24 | |
Tramer, Ernestina | 1874-03-10 | |||
Brother | Tramer, Salomon [I1060] | 1875-05-12 | 1941 | |
Sister | Tramer, Rosa [I1061] | 1876-10-16 | 1938-01-22 | |
Sister | Tramer, Fany [I1063] | 1879-07-13 | 1942-10-05 | |
Sister | Tramer, Helene [I138] | 1884-04-07 | about 1942-10-05 | |
Sister | Tramer, Regina [I415] | 1885-08-10 | after 1943-01-23 |
Families
Family of Hornung, Michael and Tramer, Ernestina [F0359] |
||
Married | Husband | Hornung, Michael [I1083] ( * 1868-09-19 + 1930-02-15 ) |
Ancestors
Source References
- Liba Salomonovicova : Tree of Natan Tramer [S0061]
-
Census 1890, Moravská Ostrava, Okresní úřad , Místek • NAD 825
[S0446]
-
- Date: 1890
- Page: Moravská Ostrava [Část obce] • Hauptstrasse [ulice] • dům čp. 652 • byt č. 2
-
-
Holocaust.cz
[S0146]
-
- Page: 95329-arnostka-hornungova
-
- Page: 116-bh-ostrava-terezin
-
- Page: 30-bv-terezin-treblinka
-
-
Arolsen Archives: Incarceration Documents, Theresienstadt Ghetto
[S0688]
-
- Page: Ústřední Kartotéka Rč 115.256
-