Tramer, Heinrich
Birth Name | Tramer, Heinrich |
Gramps ID | I1059 |
Gender | male |
Age at Death | 41 years, 5 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1873-01-24 | Oświęcim, Oświęcim County, Lesser Poland Voivodeship, Poland | 1 2a | |
Event Note
1890 census has birth 26.Jan.1873 in Osweicim. |
||||
Census (Family) | 1890 | Hauptstrasse 652, Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 2a | |
|
||||
Occupation | 1890 | handlungsgehilfe? | ||
|
||||
Death | 1914-06-24 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tramer, Natan [I412] | 1841 | 1888-01-06 | |
Mother | Salomonowitz, Rosa [I1054] | 1843 | 1890-04-20 | |
Sister | Tramer, Pepi [I414] | between 1875 and 1900 | ||
Sister | Tramer, Laura [I1055] | 1866-11-06 | 1934-11-11 | |
Brother | Tramer, Ferdinand Wolf [I1056] | 1868-06-25 | 1929-04-05 | |
Brother | Tramer, Adolf [I1057] | 1870-01-26 | after 1942-10-22 | |
Brother | Tramer, Alois [I1058] | 1872-01-02 | ||
Tramer, Heinrich | 1873-01-24 | 1914-06-24 | ||
Sister | Tramer, Ernestina [I1062] | 1874-03-10 | ||
Brother | Tramer, Salomon [I1060] | 1875-05-12 | 1941 | |
Sister | Tramer, Rosa [I1061] | 1876-10-16 | 1938-01-22 | |
Sister | Tramer, Fany [I1063] | 1879-07-13 | 1942-10-05 | |
Sister | Tramer, Helene [I138] | 1884-04-07 | about 1942-10-05 | |
Sister | Tramer, Regina [I415] | 1885-08-10 | after 1943-01-23 |
Families
Family of Tramer, Heinrich and Mechner, Marie [F0360] |
||||||||||||||
Married | Wife | Mechner, Marie [I1084] ( * 1875-08-18 + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Tramer, Stella [I1085] | 1900-09-14 | 1928-06-28 |
Tramer, Ernst [I1086] | 1902-08-22 | |
Tramer, Paula [I1087] | 1905-11-28 |
Pedigree
- Tramer, Natan [I412]
Ancestors
Source References
- Liba Salomonovicova : Tree of Natan Tramer [S0061]
-
Census 1890, Moravská Ostrava, Okresní úřad , Místek • NAD 825
[S0446]
-
- Date: 1890
- Page: Moravská Ostrava [Část obce] • Hauptstrasse [ulice] • dům čp. 652 • byt č. 2
-