Gruber, Miriam L
Birth Name | Gruber, Miriam L |
Gramps ID | I8480 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1919 | New York, United States of America | 1a | |
|
||||
Census | 1920-01-08 | 1678 Union St, Brooklyn, Kings, New York, United States of America | 1a | |
|
||||
Census | 1930 | 377 Montgomery St, Brooklyn, Kings, New York, United States of America | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gruber, Leon M. [I8389] | 1892-11-17 | ||
Mother | Altzufrom, Annie [I8375] | 1894-03-27 | 1947-07-27 | |
Gruber, Miriam L | 1919 | |||
Brother | Gruber, Howard Ernest [I8481] | 1922-11-06 | 2005-01-25 |
Pedigree
-
Gruber, Leon M. [I8389]
-
Altzufrom, Annie [I8375]
- Gruber, Miriam L
- Gruber, Howard Ernest [I8481]
-
Altzufrom, Annie [I8375]
Ancestors
Source References
-
United States Census 1920
[S0027]
-
- Date: 1920-01-08
- Page: Brooklyn SD 3, ED 1098, Sheet 6A
-
-
United States Census 1930
[S0043]
-
- Date: 1930
- Page: Brooklyn SD 28, ED 24-138, Sheet 48B
-