Altzufrom, Annie
| Birth Name | Altzufrom, Annie |
| Hebrew | Yocheved |
| Gramps ID | I8375 |
| Gender | female |
| Age at Death | 53 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1894-03-27 | Austria-Hungary | 1a 2a | |
|
|
||||
| Occupation | 1910-04-00 | stenographer in office | 1a | |
|
|
||||
| Census | 1910 | 254 E. 7th St, Manhattan, New York City, New York, United States of America | 1a | |
|
Event Note
Dora Goldappler list as "cousin" |
||||
| Residence | 1918-04-00 | 1081 Eastern Parkway, Brooklyn, Kings, New York, United States of America | 3a | |
|
|
||||
| Census | 1920-01-08 | 1678 Union St, Brooklyn, Kings, New York, United States of America | 4a | |
|
|
||||
| Census | 1930 | 377 Montgomery St, Brooklyn, Kings, New York, United States of America | 5a | |
|
|
||||
| Death | 1947-07-27 | 2a | ||
|
|
||||
| Burial | Mt Hebron Cemetery, Queens, Long Island, NY, New York, United States of America | Block 50, Path 8 | ||
|
Burial Society: Erste Sassower Kranken Unt. Verein |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Alsofrom, Chaim Lazar [I4182] | 1856-11-19 | 1915-06-29 | |
| Mother | Barasch, Malke [I4185] | about 1855 | 1931-08-09 | |
| Sister | Alsofrom, Minnie [I1701] | 1878-08-14 | 1946-01-04 | |
| Brother | Alsofrom, Harry [I8371] | about 1884 | 1925-01-07 | |
| Brother | Altzufrom, Mendel [I4190] | 1885-11-25 | 1885-12-09 | |
| Brother | Alsofrom, William [I8372] | 1885-10-10 | ||
| Brother | Altzufrom, Israel Salomon [I4191] | 1887-06-14 | ||
| Brother | Alson, Samuel [I8373] | 1888-06-15 | 1936-05-21 | |
| Brother | Alsofrom, David J. [I8374] | 1890-04-14 | 1964-06-30 | |
| Altzufrom, Annie | 1894-03-27 | 1947-07-27 | ||
| Brother | Alsofrom, Jacob [I8376] | 1893-06-16 |
Families
Family of Gruber, Leon M. and Altzufrom, Annie [F3218] |
||||||||||||||||
| Married | Husband | Gruber, Leon M. [I8389] ( * 1892-11-17 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gruber, Miriam L [I8480] | 1919 | |
| Gruber, Howard Ernest [I8481] | 1922-11-06 | 2005-01-25 |
Pedigree
Ancestors
Source References
-
United States Census 1910
[S0033]
-
- Date: 1910-04-16
- Page: Manhattan SD 1 ED 254 sheets 8-9
-
-
JewishGen Online Worldwide Burial Registry
[S0101]
-
- Page: Anna Gruber died 1947
-
-
New York City Marriages
[S0671]
-
- Date: 1918
- Page: Brooklyn 3018
-
-
United States Census 1920
[S0027]
-
- Date: 1920-01-08
- Page: Brooklyn SD 3, ED 1098, Sheet 6A
-
-
United States Census 1930
[S0043]
-
- Date: 1930
- Page: Brooklyn SD 28, ED 24-138, Sheet 48B
-