Gruber, Howard Ernest
| Birth Name | Gruber, Howard Ernest |
| Gramps ID | I8481 |
| Gender | male |
| Age at Death | 82 years, 2 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1922-11-06 | New York, United States of America | 1a 2a | |
|
|
||||
| Census | 1930 | 377 Montgomery St, Brooklyn, Kings, New York, United States of America | 1a | |
|
|
||||
| Death | 2005-01-25 | Manhattan, New York City, New York, United States of America | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gruber, Leon M. [I8389] | 1892-11-17 | ||
| Mother | Altzufrom, Annie [I8375] | 1894-03-27 | 1947-07-27 | |
| Sister | Gruber, Miriam L [I8480] | 1919 | ||
| Gruber, Howard Ernest | 1922-11-06 | 2005-01-25 |
Pedigree
-
Gruber, Leon M. [I8389]
-
Altzufrom, Annie [I8375]
- Gruber, Miriam L [I8480]
- Gruber, Howard Ernest
-
Altzufrom, Annie [I8375]
Ancestors
Source References
-
United States Census 1930
[S0043]
-
- Date: 1930
- Page: Brooklyn SD 28, ED 24-138, Sheet 48B
-
-
Ancestry.com: Social Security Applications and Claims
[S0245]
-
- Page: 084145719
-