Forchheimer, Hugo
| Birth Name | Forchheimer, Hugo |
| Gramps ID | I2123 |
| Gender | male |
| Age at Death | 59 years, 1 month, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1846-12-06 | Welbhausen, Neustadt-Bad Windsheim Landkreis, Bavaria | 1 | |
|
|
||||
| Death | 1906-01-07 | Passau, Bavaria | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Forchheimer, Simon [I2278] | |||
| Mother | Wassermann, Jeanette [I2279] | |||
| Forchheimer, Hugo | 1846-12-06 | 1906-01-07 |
Families
Family of Forchheimer, Hugo and Mayer, Jeanette [F0727] |
||||||||||||||||
| Unknown | Partner | Mayer, Jeanette [I2124] ( * 1850-12-25 + 1918-06-00 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Forchheimer, Arthur [I2209] | ||
| Forchheimer, Karl [I2094] | 1876-07-18 | 1945-06-15 |
| Forchheimer, Hans [I2210] | 1884-06-25 | 1969-12-03 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Dresnitz | true |
Pedigree
Source References
- Jewish Genealogy in Bavarian Swabia [S0133]
-
Neue Freie Presse
[S0083]
-
- Date: 1906-01-10
-