Forchheimer, Karl
| Birth Name | Forchheimer, Karl |
| Gramps ID | I2094 |
| Gender | male |
| Age at Death | 68 years, 10 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876-07-18 | Bavaria | 1 2 3a | |
|
|
||||
| Occupation | Factory supervisor, metal | 3a | ||
|
|
||||
| Residence | 1945-06-00 | 550 W. 157th St, Manhattan, New York City, New York, United States of America | 3a | |
|
|
||||
| Death | 1945-06-15 | Manhattan, New York City, New York, United States of America | 4a 3a | |
|
|
||||
| Burial | 1945-06-17 | Cedar Park Cemetery, Paramus , Paramus, New Jersey, United States of America | 3a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Forchheimer, Hugo [I2123] | 1846-12-06 | 1906-01-07 | |
| Mother | Mayer, Jeanette [I2124] | 1850-12-25 | 1918-06-00 | |
| Forchheimer, Karl | 1876-07-18 | 1945-06-15 | ||
| Brother | Forchheimer, Arthur [I2209] | |||
| Brother | Forchheimer, Hans [I2210] | 1884-06-25 | 1969-12-03 |
Families
Family of Forchheimer, Karl and Fialla, Stephanie [F0716] |
||||||||||||||||
| Unknown | Partner | Fialla, Stephanie [I2092] ( * 1882-03-04 + 1954-10-15 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
Ancestors
Source References
- Unclaimed Swiss Bank Accounts and Other Holocaust-Era Assets [S0117]
- Vienna Jewish Community Records [S0110]
-
New York: New York City Municipal Deaths, 1795-1949
[S0233]
-
- Date: 1945
- Page: Forchheimer Carl
-
-
Aufbau
[S0134]
-
- Date: 1945-06-22
-