Mayer, Jeanette
| Birth Name | Mayer, Jeanette |
| Call Name | Jenni |
| Gramps ID | I2124 |
| Gender | female |
| Age at Death | 67 years, 5 months, 7 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mayer, Aron [I2280] | |||
| Mother | Steiner, Mathilde [I2281] | |||
| Mayer, Jeanette | 1850-12-25 | 1918-06-00 |
Families
Family of Forchheimer, Hugo and Mayer, Jeanette [F0727] |
||||||||||||||||
| Unknown | Partner | Forchheimer, Hugo [I2123] ( * 1846-12-06 + 1906-01-07 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Forchheimer, Arthur [I2209] | ||
| Forchheimer, Karl [I2094] | 1876-07-18 | 1945-06-15 |
| Forchheimer, Hans [I2210] | 1884-06-25 | 1969-12-03 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Dresnitz | true |