Forchheimer, Arthur
| Birth Name | Forchheimer, Arthur |
| Gramps ID | I2209 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Forchheimer, Hugo [I2123] | 1846-12-06 | 1906-01-07 | |
| Mother | Mayer, Jeanette [I2124] | 1850-12-25 | 1918-06-00 | |
| Brother | Forchheimer, Karl [I2094] | 1876-07-18 | 1945-06-15 | |
| Forchheimer, Arthur | ||||
| Brother | Forchheimer, Hans [I2210] | 1884-06-25 | 1969-12-03 |
Families
Family of Forchheimer, Arthur and Kriser, Charlotte [F0763] |
||||||||||||||||
| Unknown | Partner | Kriser, Charlotte [I2211] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Dresnitz | true |