Vogel, Max
Birth Name | Vogel, Max |
Gramps ID | I1035 |
Gender | male |
Age at Death | 67 years, 9 months, 29 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1870-12-20 | Lipník nad Bečvou, Přerov District, Olomouc (region), Czech Republic | 1 2a 3a | |
|
||||
Census | 1890 | Lipník nad Bečvou, Přerov District, Olomouc (region), Czech Republic | Judengasse 9, unit 2 | 3a |
|
||||
Death | 1938-10-18 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Vogel, Pinkus [I4603] | 1843-12-07 | ||
Mother | Rosenbaum, Katty [I4604] | 1848-02-20 | ||
Vogel, Max | 1870-12-20 | 1938-10-18 | ||
Brother | Vogel, Adolf [I4607] | 1873-02-20 | ||
Sister | Vogel, Gusta [I4610] | 1875-04-28 | ||
Brother | Vogel, Berthold [I4609] | 1877-12-17 | ||
Brother | Vogel, Ferdinand [I4608] | 1880-06-04 | ||
Brother | Vogel, Ignatz [I4611] | 1885-12-30 |
Families
Family of Vogel, Max and Goldberger, Marie [F0346] |
||||||||||||||||||||||||||
Married | Wife | Goldberger, Marie [I155] ( * 1879-05-06 + 1942-10-02 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Vogel, Elsa [I1036] | 1900-01-29 | after 1942-10-05 |
Vogel, Heinrich [I1037] | 1904-02-17 | after 1942-10-08 |
Vogel, Gerta [I1038] | 1905-07-23 | |
Vogel, Hanuš [I1039] | 1909-01-24 | after 1942-10-08 |
Vogel, Edita [I1041] | 1914-04-07 | 1993-04-00 |
Vogel, Gertrude [I1046] | 1916-10-26 | 2000-11-19 |
Vogel, Leopold [I1047] | 1920-06-16 | after 1942-10-08 |
Pedigree
Ancestors
Source References
- Liba Salomonovicova : Tree of Joachim Goldberger [S0060]
-
Archiv Přerov: Census 1880, Hranice, Okresní úřad Hranice • NAD 892
[S0311]
-
- Page: page 78
-
-
Census 1890, Lipník nad Bečvou, Okresní úřad Hranice • NAD 892
[S0502]
-
- Date: 1890
- Page: Lipník nad Bečvou [Část obce] • Judengasse [ulice] • dům čp. 9 • byt č. 2
-