Vogel, Hanuš
| Birth Name | Vogel, Hanuš |
| Gramps ID | I1039 |
| Gender | male |
| Age at Death | more than 33 years, 8 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909-01-24 | Ostrava-Radvanice, Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 1 | |
|
|
||||
| Residence | 1942-09-00 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 2a | |
|
|
||||
| Deportation (Victim) | 1942-09-22 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport Bi (Ostrava -> Terezín) | 2b |
|
Identification Number: Bi-0840 |
||||
| Deportation (Victim) | 1942-10-08 | KT Treblinka | Transport Bu (Terezín -> Treblinka) | 2c |
|
Identification Number: Bu-0448 |
||||
| Death | after 1942-10-08 | KT Treblinka | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vogel, Max [I1035] | 1870-12-20 | 1938-10-18 | |
| Mother | Goldberger, Marie [I155] | 1879-05-06 | 1942-10-02 | |
| Sister | Vogel, Elsa [I1036] | 1900-01-29 | after 1942-10-05 | |
| Brother | Vogel, Heinrich [I1037] | 1904-02-17 | after 1942-10-08 | |
| Sister | Vogel, Gerta [I1038] | 1905-07-23 | ||
| Vogel, Hanuš | 1909-01-24 | after 1942-10-08 | ||
| Sister | Vogel, Edita [I1041] | 1914-04-07 | 1993-04-00 | |
| Sister | Vogel, Gertrude [I1046] | 1916-10-26 | 2000-11-19 | |
| Brother | Vogel, Leopold [I1047] | 1920-06-16 | after 1942-10-08 |
Pedigree
Ancestors
Source References
- Liba Salomonovicova : Tree of Joachim Goldberger [S0060]
-
Holocaust.cz
[S0146]
-
- Page: 131013-hanus-vogel
-
- Page: 117-bi-ostrava-terezin
-
- Page: 29-bu-terezin-treblinka
-