Reiss, Hermann
| Birth Name | Reiss, Hermann |
| Gramps ID | I2079 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reiss, Ignatz [I0743] | 1823 | 1902-11-18 | |
| Mother | Rebenwurzel, Anna [I0735] | 1835 | 1888-02-25 | |
| Sister | Reiss, Rosa [I1524] | 1858 | 1930-08-29 | |
| Reiss, Hermann | ||||
| Sister | Reiss, Sophie [I2080] | about 1859 | 1929-01-27 |
Families
Family of Reiss, Hermann and Feldmann, Malva [F0712] |
|||||||||||
| Unknown | Partner | Feldmann, Malva [I2082] ( * + 1920-11-22 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reiss, Karl [I2089] | 1896 | 1955 |
| Reiss, Otto F. [I2090] | 1903-07-11 | 1982-06-08 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Dresnitz | true |