Reiss, Ignatz
Birth Name | Reiss, Ignatz |
Gramps ID | I0743 |
Gender | male |
Age at Death | 79 years, 10 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1823 | Uherský Brod, Uherské Hradiště | 1 2 | |
|
||||
Death | 1902-11-18 | Vienna, Austria | 1 3a | |
|
||||
Burial | 1902-11-20 | Wiener Zentralfriedhof, Simmering, Vienna (XI), Vienna, Austria | ||
|
Families
Family of Reiss, Ignatz and Rebenwurzel, Anna [F0257] |
||||||||||||||||
Married | Wife | Rebenwurzel, Anna [I0735] ( * 1835 + 1888-02-25 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Reiss, Hermann [I2079] | ||
Reiss, Rosa [I1524] | 1858 | 1930-08-29 |
Reiss, Sophie [I2080] | about 1859 | 1929-01-27 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Dresnitz | true |