Reiss, Karl
Birth Name | Reiss, Karl |
Gramps ID | I2089 |
Gender | male |
Age at Death | 59 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1896 | Vienna, Austria | 1 2 | |
|
||||
Death | 1955 | United States of America | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Reiss, Hermann [I2079] | |||
Mother | Feldmann, Malva [I2082] | 1920-11-22 | ||
Reiss, Karl | 1896 | 1955 | ||
Brother | Reiss, Otto F. [I2090] | 1903-07-11 | 1982-06-08 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Dresnitz | true |