United States of America
| Gramps ID | P0597 | |
| Country | United States of America | |
| Alternate Names | Language | Date range in which the name is valid. |
|---|---|---|
| USA | en | |
| Enclosed By | ||
| Place Encloses | ||
| Washington, DC | ||
| Florida | ||
| New York | ||
| New Jersey | ||
| South Carolina | ||
| Connecticut | ||
| Virginia | ||
| Maryland | ||
| Colorado | ||
| California | ||
| Arizona | ||
| Massachusetts | ||
| Ohio | ||
| Michigan | ||
| Texas | ||
| Louisiana | ||
| Pennsylvania | ||
| Rhode Island | ||
| Vermont | ||
| Illinois | ||
| Indiana | ||
| North Carolina | ||
| Oklahoma | ||
| Tennessee | ||
| Georgia | ||
| Delaware | ||
| New Mexico | ||
| Washington | ||
| Nebraska | ||
| Iowa | ||
| Idaho | ||
| Minnesota | ||
| Hawaii | ||
| Oregon | ||
References
- , Alwine (about 1872) [I6444]
- Bregstein, Charles (about 1880) [I7763]
- Baylos, Dorothy H (about 1891) [I3104]
- Baylos, Sadie (about 1893) [I3105]
- Levine, Samuel L. (1901) [I1145]
- Bilsey, Samuel (1904-04-12) [I0116]
- Feder, Joseph (1924-09-10) [I8217]
- , Yetta (1937-06-01) [I7249]
- Pisk, Irma (1938) [I5916]
- Zins, Louis (1938-11-19) [I7248]
- Reiss, Karl (1955) [I2089]
- Duschinsky, Walter Jan (about 1962) [I6358]
- Bloch, Martha (1969) [I2084]