Hayek, Hermina
| Birth Name | Hayek, Hermina |
| Gramps ID | I0797 |
| Gender | female |
| Age at Death | 81 years, 2 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-07-21 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | 1 2a | |
|
|
||||
| Census | 1890 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Judengasse 56 | 3a |
|
|
||||
| Death | 1938-10-15 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | House 54 | 2b |
|
|
||||
| Burial | 1938-10-16 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 2b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hayek, Emanuel [I3252] | about 1828 | 1912-01-15 | |
| Mother | Wessely, Charlotte [I3253] | about 1836 | ||
| Hayek, Hermina | 1857-07-21 | 1938-10-15 | ||
| Brother | Hayek, Arnold [I3258] | 1861-02-15 | 1932-12-05 |
Families
Family of Reiss, Max and Hayek, Hermina [F0266] |
||
| Married | Husband | Reiss, Max [I0467] ( * 1853-10-26 + 1899-07-12 ) |
Pedigree
Ancestors
Source References
- Strassnitz Gemeinde-Matrick 19th century [S0036]
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 0932/0068
-
- Page: Z Strážnice, inv. č. 1961, image 319
-
-
Census of Strassnitz 1890
[S0058]
-
- Page: Judengasse 56
-