Hayek, Emanuel
| Birth Name | Hayek, Emanuel |
| Gramps ID | I3252 |
| Gender | male |
| Age at Death | about 84 years, 14 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hayek, Abraham [I3254] | |||
| Mother | Weinberger, Sali [I3255] | |||
| Hayek, Emanuel | about 1828 | 1912-01-15 |
Families
Family of Hayek, Emanuel and Wessely, Charlotte [F1180] |
||||||||||||||||
| Married | Wife | Wessely, Charlotte [I3253] ( * about 1836 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hayek, Hermina [I0797] | 1857-07-21 | |
| Hayek, Arnold [I3258] | 1861-02-15 | 1932-12-05 |
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0966/0017
-
- Page: 0966/0017
-
-
Neue Freie Presse
[S0083]
-
- Date: 1912-01-18
- Page: page 23
-