Fischer, Salomon
Birth Name | Fischer, Salomon |
Gramps ID | I2590 |
Gender | male |
Age at Death | 73 years, 9 months, 19 days |
Narrative
Joseph and Sara had three sons named Salomon, but it is clear that this Salomon is the birth in 1816. Marriage record in 1842 gives age as 25 years, 11 months.
Narrative
The 1852 Handbuch lists Elias, Salomon, Samuel, and Witwe Fischer on page 53
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1816-08-28 | Kyjov, Hodonín, Czech Republic | House 70 | 1a 1b |
|
||||
Birth (Pathen) | 1848-01-29 | Kostelec, Kyjov, Hodonín, Czech Republic | 1c | |
|
||||
Census | 1857 | Kyjov, Hodonín, Czech Republic | House 138 unit 6 | 2a |
|
||||
Census | 1880 | Kyjov, Hodonín, Czech Republic | House 138 | 2b |
|
||||
Occupation | 1880 | Produktenhändler | 2b | |
|
||||
Death | 1890-06-16 | Kyjov, Hodonín, Czech Republic | House 138 | 1d |
|
||||
Burial | 1890-06-18 | Kyjov, Hodonín, Czech Republic | 1d | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fischer, Josef [I2594] | |||
Mother | , Sara [I3408] | |||
Fischer, Salomon | 1816-08-28 | 1890-06-16 |
Families
Family of Fischer, Salomon and Freund, Julie [F0904] |
|||||||||||||||||||||||||||||
Married | Wife | Freund, Julie [I2589] ( * 1816 + 1892-02-15 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Fischer, Katharina [I2602] | 1843-03-13 | 1901-11-27 |
Fischer, Joseph [I3005] | 1844-11-21 | 1904-07-30 |
Fischer, Maximilian [I2716] | 1846-05-15 | |
Fischer, (Stillborn) [I3797] | 1848-04-13 | |
Fischer, Israel [I3796] | 1849-07-09 | |
Fischer, Sali [I2591] | 1852-10-02 | |
Fischer, Ernestina [I2592] | 1854-02-21 | |
Fischer, Bernard [I2593] | 1858-01-02 | 1927-06-22 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Familiant | Gaya 52 |
Pedigree
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 935/13
-
- Page: 0930/0019
-
- Page: 0869/0003
-
- Page: 0939/0062
-
- Page: 0935/0013
-
- Page: 0932/0008
-
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Kyjov, NAD 15
[S0527]
-
- Date: 1857
- Page: Kyjov- předměstí, Židé, HO0549, image 566, house 138/6
-
- Date: 1880
- Page: Kyjov- Židé 1880, HO0640, image 113, house 138
-