Placzek, Ernest
Birth Name | Placzek, Ernest |
Gramps ID | I3020 |
Gender | male |
Age at Death | 2 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1884-08-00 | 1a | ||
|
||||
Death | 1884-10-03 | Kyjov, Hodonín, Czech Republic | House 78 | 1b |
|
||||
Burial | 1884-10-06 | Kyjov, Hodonín, Czech Republic | 1c | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Placzek, Isidor [I3014] | 1838-11-23 | ||
Mother | Huber, Regine [I3015] | |||
Sister | Placzek, Franziska [I5599] | 1871-07-03 | ||
Placzek, Ernest | 1884-08-00 | 1884-10-03 | ||
Brother | Placzek, Felix [I3016] | 1887-11-14 | ||
Brother | Placzek, Oscar [I3017] | 1889-02-10 | 1889-05-13 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 0939/0041
-
- Page: 0939/0041
-
- Page: 0939/0041
-