Placzek, Oscar
Birth Name | Placzek, Oscar |
Gramps ID | I3017 |
Gender | male |
Age at Death | 3 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1889-02-10 | Kyjov, Hodonín, Czech Republic | House 78b | 1a |
|
||||
Death | 1889-05-13 | Kyjov, Hodonín, Czech Republic | House 78 | 1b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Placzek, Isidor [I3014] | 1838-11-23 | ||
Mother | Huber, Regine [I3015] | |||
Sister | Placzek, Franziska [I5599] | 1871-07-03 | ||
Brother | Placzek, Ernest [I3020] | 1884-08-00 | 1884-10-03 | |
Brother | Placzek, Felix [I3016] | 1887-11-14 | ||
Placzek, Oscar | 1889-02-10 | 1889-05-13 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 0933/0096
-
- Page: 0939/0059
-