Eichenbaum, Růžena
| Birth Name | Eichenbaum, Růžena |
| Gramps ID | I8796 |
| Gender | female |
| Age at Death | more than 33 years, 2 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909-07-15 | Rychvald, Karviná, Moravskoslezský kraj, Czech Republic | 1a | |
|
|
||||
| Death | after 1942-10-05 | KT Treblinka | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eichenbaum, Albert [I8794] | 1873-10-24 | 1935-03-23 | |
| Mother | Goldberger, Ernestine [I8606] | 1879-11-05 | 1942-03-21 | |
| Brother | Eichenbaum, Evžen [I8795] | 1906-05-07 | ||
| Sister | Eichenbaum, Alice [I8797] | 1907-12-15 | ||
| Eichenbaum, Růžena | 1909-07-15 | after 1942-10-05 |
Pedigree
Ancestors
Source References
-
Libuše Salomonovičová: Tree of Salomon Goldberger
[S0888]
-
- Date: 2025-12-06
- Page: Janna Gros to MBG on 2025-12-06
-