Goldberger, Salomon
| Birth Name | Goldberger, Salomon |
| Gramps ID | I8603 |
| Gender | male |
| Age at Death | about 43 years, 9 months, 13 days |
Narrative
Appearance of Gisela in census for Salomon's family suggests that Moritz and Salomon were brothers.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1840 | 1a | ||
|
|
||||
| Death | 1883-10-14 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 2a 1a | |
|
|
||||
Families
Family of Goldberger, Salomon and Liban, Rosa [F3299] |
||||||||||||||||||||||||||
| Married | Wife | Liban, Rosa [I8602] ( * 1841-08-10 + 1908-01-24 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Goldberger, Isak [I8601] | 1865-10-13 | 1906-10-19 |
| Goldberger, Augusta [I8774] | 1866-11-26 | |
| Goldberger, Henrietta [I8776] | 1868-04-07 | 1913-04-16 |
| Goldberger, Karl [I8604] | 1871-12-22 | 1932-05-05 |
| Goldberger, Charlotte [I8605] | 1873-08-10 | 1940-06-01 |
| Goldberger, Leopold [I8773] | 1876-01-22 | 1889-02-22 |
| Goldberger, Ernestine [I8606] | 1879-11-05 | 1942-03-21 |
Web Links
| Type | Description |
|---|---|
| Geni |
Pedigree
Source References
-
Libuše Salomonovičová: Tree of Salomon Goldberger
[S0888]
-
- Date: 2025-12-06
- Page: Janna Gros to MBG on 2025-12-06
-
-
Czech Republic Census, Okresní úřad Místek, NAD 825
[S0834]
-
- Date: 1890
- Page: Moravská Ostrava 1890, inv. č. 1039, dům čp. 817, byt č. 5
-