Goldberger, Karl
| Birth Name | Goldberger, Karl |
| Gramps ID | I8604 |
| Gender | male |
| Age at Death | 60 years, 4 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-12-22 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 1a | |
|
|
||||
| Census | 1890 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | House 817/5 | 1b |
|
|
||||
| Death | 1932-05-05 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Goldberger, Salomon [I8603] | about 1840 | 1883-10-14 | |
| Mother | Liban, Rosa [I8602] | 1841-08-10 | 1908-01-24 | |
| Brother | Goldberger, Isak [I8601] | 1865-10-13 | 1906-10-19 | |
| Goldberger, Karl | 1871-12-22 | 1932-05-05 | ||
| Sister | Goldberger, Charlotte [I8605] | 1873-08-10 | 1940-06-01 | |
| Sister | Goldberger, Ernestine [I8606] | 1879-11-05 | 1942-03-21 | |
| Brother | Goldberger, Leopold [I8773] | 1876-01-22 | 1889-02-22 | |
| Sister | Goldberger, Augusta [I8774] | 1866-11-26 | ||
| Sister | Goldberger, Henrietta [I8776] | 1868-04-07 | 1913-04-16 |
Families
Family of Goldberger, Karl and Oberländer, Flora [F3341] |
||||||||||||||
| Married | Wife | Oberländer, Flora [I8693] ( * 1874-03-14 + after 1942-10-26 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Goldberger, Elizabeth [I8784] | 1898-11-30 | 1942-10-05 |
| Goldberger, Gizela [I8788] | 1899-09-08 | |
| Goldberger, Leopold [I8780] | 1904-02-25 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| zuständig | Klecza Dolna | 1a |
Ancestors
Source References
-
Czech Republic Census, Okresní úřad Místek, NAD 825
[S0834]
-
- Date: 1890
- Page: Moravská Ostrava 1890, inv. č. 1039, dům čp. 817, byt č. 5
-
- Date: 1890
- Page: Moravská Ostrava 1890, inv. č. 1039, dům čp. 817, byt č. 5
-