Eichenbaum, Albert
| Birth Name | Eichenbaum, Albert |
| Gramps ID | I8794 |
| Gender | male |
| Age at Death | 61 years, 4 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873-10-24 | 1a | ||
|
|
||||
| Death | 1935-03-23 | Rychvald, Karviná, Moravskoslezský kraj, Czech Republic | 1a | |
|
|
||||
Families
Family of Eichenbaum, Albert and Goldberger, Ernestine [F3382] |
||||||||||||||
| Married | Wife | Goldberger, Ernestine [I8606] ( * 1879-11-05 + 1942-03-21 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eichenbaum, Evžen [I8795] | 1906-05-07 | |
| Eichenbaum, Alice [I8797] | 1907-12-15 | |
| Eichenbaum, Růžena [I8796] | 1909-07-15 | after 1942-10-05 |
Pedigree
Source References
-
Libuše Salomonovičová: Tree of Salomon Goldberger
[S0888]
-
- Date: 2025-12-06
- Page: Janna Gros to MBG on 2025-12-06
-