Eichenbaum, Evžen
| Birth Name | Eichenbaum, Evžen |
| Gramps ID | I8795 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1906-05-07 | Rychvald, Karviná, Moravskoslezský kraj, Czech Republic | 1a | |
|
|
||||
| Death | Nisko, Nisko, Subcarpathian Voivodeship, Poland | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eichenbaum, Albert [I8794] | 1873-10-24 | 1935-03-23 | |
| Mother | Goldberger, Ernestine [I8606] | 1879-11-05 | 1942-03-21 | |
| Eichenbaum, Evžen | 1906-05-07 | |||
| Sister | Eichenbaum, Alice [I8797] | 1907-12-15 | ||
| Sister | Eichenbaum, Růžena [I8796] | 1909-07-15 | after 1942-10-05 |
Pedigree
Ancestors
Source References
-
Libuše Salomonovičová: Tree of Salomon Goldberger
[S0888]
-
- Date: 2025-12-06
- Page: Janna Gros to MBG on 2025-12-06
-