Felber, Henrietta
| Birth Name | Felber, Henrietta |
| Nick Name | Jetti |
| Gramps ID | I0806 |
| Gender | female |
| Age at Death | 76 years, 1 month, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852-04-09 | Vracov, Bzenec, Hodonín, Jihomoravský kraj, Czech Republic | 1 | |
|
|
||||
| Death | 1928-06-03 | Vienna, Austria | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Felber, Herschl Hermann [I242] | 1811-04-06 | 1873-01-19 | |
| Mother | Graul, Paulina [I365] | 1816-05-04 | 1902-11-03 | |
| Sister | Felber, Saly [I0802] | 1837 | ||
| Sister | Felber, Hanny [I0803] | 1840 | ||
| Sister | Felber, Ernestina [I0807] | 1848 | ||
| Brother | Felber, Bernhard [I0804] | 1848-06-27 | 1930-11-16 | |
| Brother | Felber, Wilhelm [I366] | 1849-11-18 | 1921-08-03 | |
| Felber, Henrietta | 1852-04-09 | 1928-06-03 | ||
| Brother | Felber, Leopold [I367] | 1857-07-31 | 1938-05-10 | |
| Brother | Felber, Moritz [I0805] | 1859-07-03 | 1930-12-00 |
Families
Family of Klein, Jacob and Felber, Henrietta [F0267] |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Klein, Jacob [I0808] ( * 1849-11-11 + 1911-05-17 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Klein, Julius [I6301] | 1871-12-14 | |
| Klein, Elisabeth [I6302] | 1874-06-06 | 1891-08-12 |
| Klein, Zerline [I5720] | 1876-02-13 | |
| Klein, Rosalie [I6300] | 1877-12-10 | 1894-07-07 |
| Klein, Wilhelmine [I6298] | 1880-06-27 | |
| Klein, Sofia [I6299] | 1883-02-10 | |
| Klein, Gisela [I0809] | 1885-04-17 | 1900-04-22 |
| Klein, Hermann [I7251] | 1887-03-28 | 1889-03-31 |
| Klein, Wilhelm [I7253] | 1888-12-28 | 1903-08-31 |
| Klein, Julie [I7252] | 1890-03-03 | |
| Klein, Elisabeth [I5717] | 1892-04-05 | |
| Klein, Leopold [I5724] | 1894-10-22 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Dresnitz | true |