Klein, Jacob
Birth Name | Klein, Jacob |
Gramps ID | I0808 |
Gender | male |
Age at Death | 61 years, 6 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1849-11-11 | Vienna, Austria | 1 2a | |
|
||||
Occupation | from 1891 to 1903 | Sicherheitswachmann | 3a 3b 3c | |
|
||||
Death | 1911-05-17 | Vienna, Austria | Buried next to wife. | 1 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Klein, Wilhelm [I0810] | |||
Mother | Gerber, Elisabeth [I0811] | |||
Klein, Jacob | 1849-11-11 | 1911-05-17 |
Families
Family of Klein, Jacob and Felber, Henrietta [F0267] |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | Felber, Henrietta [I0806] ( * 1852-04-09 + 1928-06-03 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Klein, Julius [I6301] | 1871-12-14 | |
Klein, Elisabeth [I6302] | 1874-06-06 | 1891-08-12 |
Klein, Zerline [I5720] | 1876-02-13 | |
Klein, Rosalie [I6300] | 1877-12-10 | 1894-07-07 |
Klein, Wilhelmine [I6298] | 1880-06-27 | |
Klein, Sofia [I6299] | 1883-02-10 | |
Klein, Gisela [I0809] | 1885-04-17 | 1900-04-22 |
Klein, Hermann [I7251] | 1887-03-28 | 1889-03-31 |
Klein, Wilhelm [I7253] | 1888-12-28 | 1903-08-31 |
Klein, Julie [I7252] | 1890-03-03 | |
Klein, Elisabeth [I5717] | 1892-04-05 | |
Klein, Leopold [I5724] | 1894-10-22 |
Pedigree
Source References
- Bob Hanscom: Felber family of Strassnitz [S0037]
-
Vienna Jewish Community Records
[S0110]
-
- Page: Geburtsanzeigen 1894 Nr. 2211-2705 (Sep.-Okt.) image 925
-
-
Burials on Viennese Jewish Cemeteries
[S0126]
-
- Page: 48079 Klein Gisela
-
- Page: 87593 Klein Elisabeth
-
- Page: 93286 Klein Wilhelm
-