Jarolim, (daughter)
Birth Name | Jarolim, (daughter) |
Gramps ID | I6647 |
Gender | female |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1861-12-23 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 61 | 1a |
|
||||
Death | 1861-12-23 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 61 | 1a |
|
||||
Burial | 1861-12-23 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jarolim, Samuel [I6228] | about 1825 | 1892-04-14 | |
Mother | Tauber, Fany [I6227] | about 1828 | 1899-04-18 | |
Brother | Jarolim, Alois [I6602] | 1857-12-18 | ||
Sister | Jarolim, Hanny [I6605] | 1859-08-22 | ||
Jarolim, (daughter) | 1861-12-23 | 1861-12-23 | ||
Sister | Jarolim, Lina [I6243] | 1865-09-29 | 1908-04-09 |
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0976/0021 record 152 Z Loštice
-