Jarolim, Samuel
Birth Name | Jarolim, Samuel |
Gramps ID | I6228 |
Gender | male |
Age at Death | about 67 years, 3 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1825 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 1a | |
|
||||
Census (Family) | 1857 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 3a | 2a |
|
||||
Occupation | 1859 | Lederhändler | 1b | |
|
||||
Death | 1892-04-14 | Hodolany, Olomouc, Olomouc (region), Czech Republic | 3a 1c | |
|
||||
Burial | 1892-04-17 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | Plot 121 | 3a 1c |
|
Families
Family of Jarolim, Samuel and Tauber, Fany [F2356] |
|||||||||||||||||
Married | Wife | Tauber, Fany [I6227] ( * about 1828 + 1899-04-18 ) | |||||||||||||||
|
|||||||||||||||||
Narrative |
Fond 241/972/76 has a birth in Hodolein of child of Alois Jarolim. Samuel's son? |
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jarolim, Alois [I6602] | 1857-12-18 | |
Jarolim, Hanny [I6605] | 1859-08-22 | |
Jarolim, (daughter) [I6647] | 1861-12-23 | 1861-12-23 |
Jarolim, Lina [I6243] | 1865-09-29 | 1908-04-09 |
Pedigree
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: O Loštice, inv. č. 465, image 14, cn 57
-
- Page: 0972/0026 record 190 N Loštice
-
- Page: 0976/0078 rec 499 Z Loštice
-
-
Archiv Šumperk: Czech Republic Census, Okresní úřad Zábřeh, NAD 1000
[S0508]
-
- Date: 1857
- Page: Loštice - Židovská Čtvrť, inv. č. 1348, SU0957. House III.a
-
-
Chewra cemetery records
[S0384]
-
- Page: Loštice 168-00121
-