Placzek, Hugo
| Birth Name | Placzek, Hugo |
| Gramps ID | I2501 |
| Gender | male |
| Age at Death | 10 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877-06-15 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | House 19 | 1a |
|
|
||||
| Death | 1878-04-24 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | House 19. Fraisen | 1b 1c |
|
|
||||
| Burial | 1878-04-25 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | 1d | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Placzek, Moritz [I2500] | 1849-08-09 | 1919-05-15 | |
| Mother | Sachs, Charlotte (Lotte) [I2499] | 1854-10-12 | 1879-05-29 | |
| Brother | Placzek, Otto [I2508] | 1876-04-22 | 1944-10-28 | |
| Placzek, Hugo | 1877-06-15 | 1878-04-24 | ||
| Brother | Placzek, Bruno [I2505] | 1879-01-14 | 1932-11-07 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: Kyjov N.933 pg 25
-
- Page: Kyjov N.933 pg 25
-
- Page: 0939/0015
-
- Page: 0939/0015
-