Mayer, Julius
| Birth Name | Mayer, Julius |
| Gramps ID | I2552 |
| Gender | male |
| Age at Death | 60 years, 3 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861-01-00 | 1a | ||
|
|
||||
| Occupation | Gastwirt | 1b | ||
|
|
||||
| Death | 1921-04-07 | Na drahách 79, Hodonín, Hodonín, Jihomoravský kraj, Czech Republic | 1b | |
|
Cause: Lungentuberkulose |
||||
| Burial | 1921-04-08 | Hodonín, Hodonín, Jihomoravský kraj, Czech Republic | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Maier, Adolf [I2553] | |||
| Mother | Prager, Marie [I2554] | |||
| Mayer, Julius | 1861-01-00 | 1921-04-07 |
Families
Family of Mayer, Julius and Jellinek, Weronika (Laura) [F0891] |
||||||||||||||||
| Married | Wife | Jellinek, Weronika (Laura) [I2551] ( * 1864-06-17 + 1942-11-20 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mayer, Richard [I5659] | 1891-11-11 | |
| Mayer, Helene [I3478] | 1895-09-09 | |
| Mayer, Arthur [I3477] | 1900-10-03 | 1976-02-14 |
Pedigree
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 936/22
-
- Page: 0426/0191 Z Hodonín
-
- Page: 936/22
-