Mayer, Arthur
Birth Name | Mayer, Arthur |
Gramps ID | I3477 |
Gender | male |
Age at Death | 75 years, 4 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1900-10-03 | Vienna, Austria | 1 2a 3a | |
|
||||
Property Registration | Vienna, Austria | 4a | ||
|
||||
Census | 1939-09-29 | Well Close, Gloucester, Gloucestershire, England, United Kingdom | 2a | |
|
||||
Occupation | before 1939 | Ironmonger | 3a | |
|
||||
Occupation | 1939 | Well Close, Gloucester, Gloucestershire, England, United Kingdom | Manservant | 2a 3a |
|
||||
Death | 1976-02-14 | Brentwood, Norwich, Norfolk, East of England, England, United Kingdom | 5 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mayer, Julius [I2552] | 1861-01-00 | 1921-04-07 | |
Mother | Jellinek, Weronika (Laura) [I2551] | 1864-06-17 | 1942-11-20 | |
Brother | Mayer, Richard [I5659] | 1891-11-11 | ||
Sister | Mayer, Helene [I3478] | 1895-09-09 | ||
Mayer, Arthur | 1900-10-03 | 1976-02-14 |
Families
Family of Mayer, Arthur and Reiss, Hedwig [F2631] |
||||||||||||||||
Married | Wife | Reiss, Hedwig [I7002] ( * 1905-02-02 + 1975-09-21 ) | ||||||||||||||
|
Pedigree
Ancestors
Source References
- Geni: Rina Talmore [S0174]
-
England & Wales, 1939 Register
[S0331]
-
- Page: Arthur Mayer (Meyer)
-
-
UK Home Office, Aliens Department: Internees Index, 1939-1947
[S0606]
-
- Date: 1941-03-21
- Page: Mayer, Arthur
-
-
Steiner, Hubert and Kucsera, Christian: Recht als Unrecht: Quellen zur wirtschaftlichen Entrechtung der Wiener Juden durch die NS-Vermögensverkehrsstelle
[S0567]
-
- Page: 45240
-
- England and Wales Deaths, Indices 1969-2007 [S0202]
-
Vienna Jewish Community Records
[S0110]
-
- Page: Leopoldstadt 1929-1931, cn 72
-