Reiss, Hedwig
| Birth Name | Reiss, Hedwig |
| Gramps ID | I7002 |
| Gender | female |
| Age at Death | 70 years, 7 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1905-02-02 | Hohenau an der March, Gänserndorf, Lower Austria, Austria | House 5 | 1a 2a |
|
|
||||
| Census | 1939-09-29 | Well Close, Gloucester, Gloucestershire, England, United Kingdom | 1a | |
|
|
||||
| Occupation | 1939 | Well Close, Gloucester, Gloucestershire, England, United Kingdom | Cook | |
|
|
||||
| Death | 1975-09-21 | Chelsea, London, England, United Kingdom | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reiss, Sigmund [I7579] | |||
| Mother | Kessler, Berta [I7580] | |||
| Reiss, Hedwig | 1905-02-02 | 1975-09-21 |
Families
Family of Mayer, Arthur and Reiss, Hedwig [F2631] |
||||||||||||||||
| Married | Husband | Mayer, Arthur [I3477] ( * 1900-10-03 + 1976-02-14 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
Source References
-
England & Wales, 1939 Register
[S0331]
-
- Page: Arthur Mayer (Meyer)
-
-
Vienna Jewish Community Records
[S0110]
-
- Page: Leopoldstadt 1929-1931, cn 72
-