Deutsch, Samuel
Birth Name | Deutsch, Samuel |
Gramps ID | I1004 |
Gender | male |
Age at Death | 64 years, 7 months, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1861-05-31 | Strážnice, Hodonín, Czech Republic | 1a 2 | |
|
||||
Census | 1869 | Strážnice, Hodonín, Czech Republic | Judengasse 42 | 1b |
|
||||
Death | 1926 | 3a 4 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deutsch, Leopold [I0974] | 1831-06-15 | 1886-04-19 | |
Mother | Glück, Behla [I253] | 1829-12-30 | 1900-10-19 | |
Deutsch, Samuel | 1861-05-31 | 1926 |
Families
Family of Deutsch, Samuel and Mayer, Jeanette [F0343] |
||||||||||||||||||||
Married | Wife | Mayer, Jeanette [I1027] ( * 1867-05-14 + 1943 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deutsch, Leonel [I1029] | 1889-02-09 | 1964-02-04 |
Deutsch, Irene [I1030] | 1890-10-04 | 1943 |
Deutsch, Bruno [I2218] | 1892-04-02 | 1961-04-05 |
Deutsch, Josef [I2215] | 1895-10-26 | after 1942-04-01 |
Deutsch, Herbert [I2224] | 1905 | 1989 |
Pedigree
Ancestors
Source References
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Judengasse 42
-
- Census of Strassnitz 1890 [S0058]
-
Yad Vashem Pages of Testimony
[S0029]
-
- Date: 1998-06-14
- Page: 123165, item id 1766764, submitted by Fred Deutsch
-
- Family Tree of the Jewish People [S0129]