Glück, Salomon
| Birth Name | Glück, Salomon |
| Gramps ID | I259 |
| Gender | male |
| Age at Death | 90 years, 5 months, 4 days |
Narrative
Salomon Glück died 5.6.1836, 90 years, weakness
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1746 | |||
|
|
||||
| Marriage (Witness) | 1826-02-15 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 1a | |
|
|
||||
| Death | 1836-06-05 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 2 | |
|
|
||||
| Burial | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Plot 221 | 3a | |
|
|
||||
Families
Family of Glück, Salomon and , Rebeka (Rifka) [F98] |
||||||||||||||||||||
| Married | Wife | , Rebeka (Rifka) [I260] ( * 1757 + 1835-12-13 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Glück, Lazar [I261] | 1791-09-03 | 1791-10-28 |
| Glück, Samuel [I246] | 1792-12-01 | 1852-07-14 |
| Glück, Mendl [I262] | 1793-10-15 | 1794-10-19 |
| Glück, Fradl [I263] | 1796-08-01 | 1818-05-10 |
| Glück, Jakob [I268] | 1800-11-01 | 1881-08-28 |
Media
Pedigree
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1960/0013 folio 10, O Straznice
-
- Strassnitz Marriage and Death Register, 1784-1846 [S7]
-
MBG: Strážnice cemetery: My observations
[S0022]
-
- Date: 2016-07-00
- Page: Plot 221
-