Mayer, Jeanette
| Birth Name | Mayer, Jeanette |
| Nick Name | Jena |
| Gramps ID | I1027 |
| Gender | female |
| Age at Death | 75 years, 7 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1867-05-14 | Uherský Brod, Uherské Hradiště, Zlínský kraj, Czech Republic | 1 2a | |
|
|
||||
| Residence | 1943-01-00 | Uherský Brod, Uherské Hradiště, Zlínský kraj, Czech Republic | 2a | |
|
|
||||
| Death | 1943 | KT Auschwitz, Oświęcim, Oświęcim County, Lesser Poland Voivodeship, Poland | 2a | |
|
Event Note
First POT: Transport BV-935 of 15 Oct 1942 Second POT: Transport Co 947 26.1.1943 to Terezin, 15.12.43 #DR-302 to Auschwitz |
||||
Families
Family of Deutsch, Samuel and Mayer, Jeanette [F0343] |
||||||||||||||||||||
| Married | Husband | Deutsch, Samuel [I1004] ( * 1861-05-31 + 1926 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deutsch, Leonel [I1029] | 1889-02-09 | 1964-02-04 |
| Deutsch, Irene [I1030] | 1890-10-04 | 1943 |
| Deutsch, Bruno [I2218] | 1892-04-02 | 1961-04-05 |
| Deutsch, Josef [I2215] | 1895-10-26 | after 1942-04-01 |
| Deutsch, Herbert [I2224] | 1905 | 1989 |
Addresses
Pedigree
Source References
- Census of Strassnitz 1890 [S0058]
-
Yad Vashem Pages of Testimony
[S0029]
-
- Date: 1998-06-14
- Page: 123165, item id 1766764, submitted by Fred Deutsch
-
- Page: 123165
-