Mayer, Marie
Birth Name | Mayer, Marie |
Nick Name | Mary, Malka |
Gramps ID | I0419 |
Gender | female |
Age at Death | 77 years, 3 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1867-07-10 | Fülesd, Fehérgyarmati járás, Szabolcs-Szatmár-Bereg, Észak-Alföld region, Hungary | 1a | |
|
||||
Birth | 1868-08-05 | Hungary, Austria-Hungary | 2 | |
|
||||
Immigration | 1914 | New York, United States of America | 3 | |
|
||||
Census | 1940-04-05 | 1201 Ogden Ave, Bronx, New York City, New York, United States of America | 4a | |
|
||||
Death | 1944-10-29 | Bronx, New York City, New York, United States of America | 2 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mayer, Aaron [I1148] | |||
Mother | Leopold, Francis [I1149] | |||
Sister | Mayer, Sali [I3222] | about 1854 | ||
Brother | Mayer, Izsak Abraham [I1391] | about 1858 | ||
Mayer, Marie | 1867-07-10 | 1944-10-29 |
Families
Family of Friedman, Herman and Mayer, Marie [F0162] |
||||||||||||||||||||||||||||||||||||||||||||
Married | Husband | Friedman, Herman [I0418] ( * 1859-01-31 + 1946-09-04 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Friedman, Blanka [I1383] | ||
Friedman, Ethel [I1384] | 1888-08-14 | 1978-10-00 |
Friedman, Lillian [I0444] | 1890-10-05 | 1990-05-26 |
Friedman, Roza [I1386] | 1892-04-09 | |
Friedman, Esther [I0420] | 1894-01-04 | 1969-04-07 |
Friedman, Ida [I0421] | 1895-11-13 | 1985-04-27 |
Friedman, Regina [I0422] | 1897-12-25 | 1985-05-26 |
Friedman, Florence [I0423] | 1900-03-04 | 1990-01-01 |
Friedman, Charlotte F [I0424] | 1902-01-25 | 2001-01-26 |
Friedman, József [I6067] | 1904-03-10 | 1906-01-24 |
Friedman, Samuel [I0425] | 1906-02-11 | 2005-08-31 |
Friedman, Helen [I0426] | 1909 | 1951-05-24 |
Friedman [I1385] | about 1910 | about 1910 |
Pedigree
-
Mayer, Aaron [I1148]
-
Leopold, Francis [I1149]
- Mayer, Sali [I3222]
- Mayer, Izsak Abraham [I1391]
-
Mayer, Marie
-
Friedman, Herman [I0418]
- Friedman, Blanka [I1383]
- Friedman, Ethel [I1384]
- Friedman, Lillian [I0444]
- Friedman, Roza [I1386]
- Friedman, Esther [I0420]
- Friedman, Ida [I0421]
- Friedman, Regina [I0422]
- Friedman, Florence [I0423]
- Friedman, Charlotte F [I0424]
- Friedman, József [I6067]
- Friedman, Samuel [I0425]
- Friedman, Helen [I0426]
- Friedman [I1385]
-
Friedman, Herman [I0418]
-
Leopold, Francis [I1149]
Ancestors
Source References
-
Anyakönyvek, Izraelita Hitközseg, 1851-1895
[S0172]
-
- Page: LDS 642919, item 3
-
- Page: LDS 642919 Item 5, 47-05
-
- New York City Vital Records [S10]
- United States Census 1920 [S0027]
-
United States Census 1940
[S0155]
-
- Date: 1940-04-05
- Page: SD 49, ED 3-244A, sheets 1-2
-