Mayer, Sali
| Birth Name | Mayer, Sali |
| Gramps ID | I3222 |
| Gender | female |
Narrative
Marriage record says only that she is daughter of Aron and born in Fulesd. Connection to our Aron Mayer (and Fani) somewhat speculative.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1854 | Fülesd, Fehérgyarmati járás, Szabolcs-Szatmár-Bereg, Észak-Alföld region, Hungary | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mayer, Aaron [I1148] | |||
| Mother | Leopold, Francis [I1149] | |||
| Mayer, Sali | about 1854 | |||
| Brother | Mayer, Izsak Abraham [I1391] | about 1858 | ||
| Sister | Mayer, Marie [I0419] | 1867-07-10 | 1944-10-29 |
Families
Family of Hirsfeld, Ignacz and Mayer, Sali [F1173] |
||||||||||||||||||||
| Married | Husband | Hirsfeld, Ignacz [I3223] ( * about 1846 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hirsfeld, Zsenna [I3230] | 1881-11-18 | 1886-01-23 |
| Hirsfeld, Eszter [I3234] | about 1888 | 1889-07-01 |
| Hirsfeld, Sari [I3233] | 1891-03-20 | |
| Hirsfeld, Hermina [I3231] | 1892-11-30 | |
| Hirsfeld, Majer [I3232] | 1895-05-06 |
Pedigree
Source References
-
Anyakönyvek, Izraelita Hitközseg, 1851-1895
[S0172]
-
- Page: LDS 642919 Item 3, 65-05
-
- Page: LDS 642919 Item 3, 65-05
-