Hirsfeld, Ignacz
| Birth Name | Hirsfeld, Ignacz |
| Gramps ID | I3223 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1846 | Porcsalma, Szabolcs-Szatmár-Bereg, Észak-Alföld region, Hungary | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hirsfeld, Jacob [I3224] | |||
| Mother | , Theresia [I3225] | |||
| Hirsfeld, Ignacz | about 1846 |
Families
Family of Hirsfeld, Ignacz and Mayer, Sali [F1173] |
||||||||||||||||||||
| Married | Wife | Mayer, Sali [I3222] ( * about 1854 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hirsfeld, Zsenna [I3230] | 1881-11-18 | 1886-01-23 |
| Hirsfeld, Eszter [I3234] | about 1888 | 1889-07-01 |
| Hirsfeld, Sari [I3233] | 1891-03-20 | |
| Hirsfeld, Hermina [I3231] | 1892-11-30 | |
| Hirsfeld, Majer [I3232] | 1895-05-06 |
Pedigree
Source References
-
Anyakönyvek, Izraelita Hitközseg, 1851-1895
[S0172]
-
- Page: LDS 642919 Item 3, 65-05
-
- Page: LDS 642919 Item 3, 65-05
-