Friedman, Herman
Birth Name | Friedman, Herman |
Hebrew | Zvi Hirsch |
Gramps ID | I0418 |
Gender | male |
Age at Death | 87 years, 7 months, 4 days |
Events
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Friedman, Lajos [I0894] | |||
Mother | Blumberg, Ettie [I0895] | before 1885-04-15 | ||
Brother | Friedman, Aaron Jakob [I149] | about 1847 | between 1900 and 1909 | |
Brother | Friedman, Moritz [I0984] | 1852-02-06 | 1938-06-25 | |
Friedman, Herman | 1859-01-31 | 1946-09-04 | ||
Sister | Friedman, Rose [I0893] | about 1881 | 1956-03-17 |
Families
Family of Friedman, Herman and Mayer, Marie [F0162] |
||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Mayer, Marie [I0419] ( * 1867-07-10 + 1944-10-29 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Friedman, Blanka [I1383] | ||
Friedman, Ethel [I1384] | 1888-08-14 | 1978-10-00 |
Friedman, Lillian [I0444] | 1890-10-05 | 1990-05-26 |
Friedman, Roza [I1386] | 1892-04-09 | |
Friedman, Esther [I0420] | 1894-01-04 | 1969-04-07 |
Friedman, Ida [I0421] | 1895-11-13 | 1985-04-27 |
Friedman, Regina [I0422] | 1897-12-25 | 1985-05-26 |
Friedman, Florence [I0423] | 1900-03-04 | 1990-01-01 |
Friedman, Charlotte F [I0424] | 1902-01-25 | 2001-01-26 |
Friedman, József [I6067] | 1904-03-10 | 1906-01-24 |
Friedman, Samuel [I0425] | 1906-02-11 | 2005-08-31 |
Friedman, Helen [I0426] | 1909 | 1951-05-24 |
Friedman [I1385] | about 1910 | about 1910 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1920 | 340 East 90th St | Manhattan | NY | ||||||
1930 | 1196 Nelson Ave | Bronx | NY | ||||||
1944 | 1201 Ogden Ave | Bronx | NY |
Pedigree
-
Friedman, Lajos [I0894]
-
Blumberg, Ettie [I0895]
- Friedman, Aaron Jakob [I149]
- Friedman, Moritz [I0984]
-
Friedman, Herman
-
Mayer, Marie [I0419]
- Friedman, Blanka [I1383]
- Friedman, Ethel [I1384]
- Friedman, Lillian [I0444]
- Friedman, Roza [I1386]
- Friedman, Esther [I0420]
- Friedman, Ida [I0421]
- Friedman, Regina [I0422]
- Friedman, Florence [I0423]
- Friedman, Charlotte F [I0424]
- Friedman, József [I6067]
- Friedman, Samuel [I0425]
- Friedman, Helen [I0426]
- Friedman [I1385]
-
Mayer, Marie [I0419]
- Friedman, Rose [I0893]
-
Blumberg, Ettie [I0895]
Ancestors
Source References
- New York City Vital Records [S10]
-
Hungarian Births Database
[S0136]
-
- Date: 1900-03-08
- Page: Fülesd szám 8
-
- Date: 1902-01-28
- Page: Fülesd szám 4
-
- Date: 1904-03-14
- Page: Fülesd szám 10
-
-
Anyakönyvek, Izraelita Hitközseg, 1851-1895
[S0172]
-
- Page: LDS 642919 Item 5, 47-05
-
-
Hungarian Deaths Database
[S0138]
-
- Date: 1906-01-25
- Page: szám 3, Fülesd
-
- United States Census 1920 [S0027]
-
Petition for Naturalization, USA
[S0181]
-
- Date: 1933-09-01
- Page: Southern District of NY 220090
-
-
United States Census 1940
[S0155]
-
- Date: 1940-04-05
- Page: SD 49, ED 3-244A, sheets 1-2
-