Gasthalter, Morris
Birth Name | Gasthalter, Morris |
Hebrew | Moshe Yosef |
Gramps ID | I4 |
Gender | male |
Age at Death | 42 years, 8 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1873 | Stanislawchik, Brodivskyi Raion, Lviv Oblast, Ukraine | ||
|
||||
Occupation | 1897 | Hatmaker | 1a | |
|
||||
Residence | 1897-12-31 | 191 Allen St, Manhattan, New York City, New York, United States of America | 1a | |
|
||||
Residence | 1898-06-16 | 90 Ludlow St, Manhattan, New York City, New York, United States of America | 1b | |
|
||||
Immigration (Family) | 1899-07-02 | New York City, New York, United States of America | SS Pennsylvania, sailing from Hamburg | 2a |
Event Note
Mor Gasthalter, cousin, is relative joined. |
||||
Residence | 1902-12-00 | 739 E 5th St, Manhattan, New York City, New York, United States of America | 2b | |
|
||||
Immigration (Family) | 1902-12-14 | New York City, New York, United States of America | SS Patricia | 3a 2b |
|
||||
Immigration (Family) | 1903-07-21 | New York City, New York, United States of America | SS Rotterdam | 4 |
|
||||
Death | 1915-09-10 | Parksville, Liberty, Sullivan, New York, United States of America | ||
|
||||
Burial | Parksville Synagogue Cemetery, Parksville, Liberty, Sullivan, New York, United States of America | 5 | ||
|
||||
Will | 6a | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Altzufrom, Shimon Eliezar [I311] | |||
Mother | Gasthalter, Sima [I394] | |||
Sister | Altzufrom, Feige Süssel [I4196] | 1865 | 1913-06-13 | |
Sister | Altzufrom, Szaindel Riwke [I4192] | |||
Sister | Altzufrom, Chana [I1544] | |||
Sister | Altzufrom, Chaya [I1545] | |||
Gasthalter, Morris | 1873 | 1915-09-10 | ||
Brother | Gasthalter, Charles [I1546] | 1878-01-00 | 1963-11-09 |
Families
Family of Gasthalter, Morris and Hershkowitz, Fannie [F0] |
||||||||||||||||||||
Married | Wife | Hershkowitz, Fannie [I1] ( * about 1873 + 1956-02-03 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gasthalter, Jennie [I5] | 1896-01-29 | 1960-04-08 |
Gasthalter, Anna R. [I6] | 1896-12-31 | 1980-09-14 |
Gasthalter, Samuel [I2] | 1898-06-16 | 1957-07-15 |
Gasthalter, Max [I17] | 1901-11-16 | 1953-07-03 |
Gasthalter, Sol [I18] | 1905-11-01 | 1964-05-31 |
Pedigree
Ancestors
Source References
-
New York City Vital Records
[S10]
-
- Date: 1897
- Page: Manhattan cn 1897
-
- Date: 1898-06-22
- Page: Manhattan cn 23521
-
-
US Immigration and Naturalization Service: Passenger and Crew Lists of Vessels Arriving at New York, New York, 1820-1957
[S0250]
-
- Date: 1899-07-02
- Page: SS Pennsylvania
-
- Date: 1902-12-14
-
Source text:
SS Patricia, sailing from Hamburg on 28 Nov 1902.
Michel Gruber, age 15, merchant, Austrian last residing in Stanislowizck. Arriving with $6.
Meeting uncle Moritz Gasthalter, New York, E. 5 St, #739.Leon Wilder of same town, age 23, appears on same page.
Meeting brother David Wilder
-
-
United States Census 1910
[S0033]
-
- Page: Pechenick, Louis 1910
-
- Manifest of SS Rotterdam, 21 July 1903 [S0088]
- JewishGen Online Worldwide Burial Registry [S0101]
-
The Liberty Register
[S0778]
-
- Date: 1915-10-22
- Page: Surrogate's Court Held at Liberty, page 1
-