Altzufrom, Feige Süssel
| Birth Name | Altzufrom, Feige Süssel |
| Gramps ID | I4196 |
| Gender | female |
| Age at Death | 48 years, 5 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1865 | Stanislawchik, Brodivskyi Raion, Lviv Oblast, Ukraine | 1a | |
|
|
||||
| Death | 1913-06-13 | Dernów, Kamianka-Buzka Raion, Lviv Oblast, Ukraine | House 11 | 1a |
|
Cause: Suchoty (consumption) |
||||
| Burial | 1913-07-01 | Kamianka-Buzka, Kamianka-Buzka Raion, Lviv Oblast, Ukraine | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Altzufrom, Shimon Eliezar [I311] | |||
| Mother | Gasthalter, Sima [I394] | |||
| Altzufrom, Feige Süssel | 1865 | 1913-06-13 | ||
| Sister | Altzufrom, Szaindel Riwke [I4192] | |||
| Sister | Altzufrom, Chana [I1544] | |||
| Sister | Altzufrom, Chaya [I1545] | |||
| Brother | Gasthalter, Morris [I4] | 1873 | 1915-09-10 | |
| Brother | Gasthalter, Charles [I1546] | 1878-01-00 | 1963-11-09 |
Families
Family of Altmann, Nachman and Altzufrom, Feige Süssel [F1571] |
|||||||||||||||||
| Married | Husband | Altmann, Nachman [I4197] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Altmann, Simon Leizer [I5816] | 1885-06-18 | |
| Altmann, Juda Leib [I7661] | 1888-04-20 | |
| Altmann, Sare [I4198] | 1891-03-11 | |
| Altmann, Simche [I4210] | 1901-01-03 | 1920-05-00 |
Ancestors
Source References
-
Kamionka Strumilowa PSA AGAD Births 1904-12 Marriages 1910-28 Deaths 1902-22
[S0724]
-
- Page: Page 141, 3231
-