Altzufrom, Szaindel Riwke
Birth Name | Altzufrom, Szaindel Riwke |
Gramps ID | I4192 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Stanislawchik, Brodivskyi Raion, Lviv Oblast, Ukraine | 1a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Altzufrom, Shimon Eliezar [I311] | |||
Mother | Gasthalter, Sima [I394] | |||
Sister | Altzufrom, Feige Süssel [I4196] | 1865 | 1913-06-13 | |
Altzufrom, Szaindel Riwke | ||||
Sister | Altzufrom, Chana [I1544] | |||
Sister | Altzufrom, Chaya [I1545] | |||
Brother | Gasthalter, Morris [I4] | 1873 | 1915-09-10 | |
Brother | Gasthalter, Charles [I1546] | 1878-01-00 | 1963-11-09 |
Families
Family of Katz, Meier and Altzufrom, Szaindel Riwke [F1570] |
|||||||||||||||||
Unknown | Partner | Katz, Meier [I4193] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Katz, Shimon Eliezer [I4562] | ||
Katz, Krajncie Ruchel [I4194] | 1886-10-09 | |
Katz, Moses David [I4195] | 1891-09-09 | |
Katz, Isaak [I4647] | 1893-10-29 |
Source References
-
Olesko PSA AGAD Births 1877-95
[S0274]
-
- Page: Katz, Isaak birth, folio 445, record 41
-