Reiss, Theodor
| Birth Name | Reiss, Theodor |
| Gramps ID | I8859 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902-12-10 | Budapest, Hungary | 1a | |
|
|
||||
| Census | 1921 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 1 Máje 20 | 1a |
|
|
||||
| Occupation | 1921 | Schlosserer | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reiss, Julius [I2057] | 1871-04-08 | after 1942-10-26 | |
| Mother | Preisz, Berta [I5980] | 1875-02-07 | after 1942-10-26 | |
| Sister | Reiss, Helena [I6700] | 1901-11-23 | ||
| Reiss, Theodor | 1902-12-10 | |||
| Brother | Reiss, Fritz [I8860] | 1910-12-16 | ||
| Sister | Reiss, Else [I8861] | 1912-09-07 |
Pedigree
Ancestors
Source References
-
Archiv města Ostravy: Czech Republic Census, Okresní úřad Moravská Ostrava, NAD 5
[S0894]
-
- Date: 1921
- Page: Ostrava 1921, II okres, 1. Máje 20, č.p. 829-1149
-